|
|
GOALIE STATS 2009
Please note that these tables are auto-generated from the game sheets and that data is usually entered after I have had a couple of beers, so feel free to make polite objections. Tony

| Defending:- | COMMANDOES | COSSACKS | PIRATES | ROMANS | TROOPERS | TOTAL | PLAYED | Goals/Game | |
| Stafford-Webb | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 3.00 | |
| Cole | 17 | 6 | 10 | 12 | 7 | 52 | 15 | 3.47 | |
| Russell | 16 | 14 | 19 | 9 | 2 | 60 | 14 | 4.29 | |
| Cusworth | 20 | 14 | 30 | 31 | 12 | 107 | 18 | 5.94 | |
| Pratt | 0 | 0 | 3 | 0 | 15 | 18 | 3 | 6.00 | |
| Gibson | 9 | 8 | 21 | 6 | 3 | 47 | 7 | 6.71 | |
| 290 | |||||||||
| Facing:- | COMMANDOES | COSSACKS | PIRATES | ROMANS | TROOPERS | TOTAL | PLAYED | Goals/Game | |
| Stafford-Webb | 0 | 4 | 2 | 0 | 0 | 6 | 2 | 3.00 | |
| Cole | 4 | 11 | 2 | 16 | 19 | 52 | 15 | 3.47 | |
| Russell | 13 | 17 | 1 | 19 | 10 | 60 | 14 | 4.29 | |
| Cusworth | 21 | 6 | 27 | 6 | 47 | 107 | 18 | 5.94 | |
| Pratt | 7 | 0 | 8 | 3 | 0 | 18 | 3 | 6.00 | |
| Gibson | 5 | 18 | 3 | 15 | 6 | 47 | 7 | 6.71 | |
| 290 | |||||||||
| Defending:- | CANADIENS | BRUINS | BLACKHAWKS | MAPLELEAFS | RANGERS | REDWINGS | TOTAL | PLAYED | Goals/Game |
| Holt | 1 | 63 | 3 | 5 | 0 | 6 | 78 | 17 | 4.59 |
| MacKenzie | 0 | 0 | 43 | 14 | 0 | 3 | 60 | 13 | 4.62 |
| Birch | 10 | 0 | 0 | 0 | 43 | 0 | 53 | 11 | 4.82 |
| Munson | 10 | 0 | 0 | 0 | 8 | 40 | 58 | 8 | 7.25 |
| Lockhart | 0 | 0 | 8 | 75 | 7 | 12 | 102 | 14 | 7.29 |
| Russell | 69 | 0 | 0 | 6 | 0 | 0 | 75 | 10 | 7.50 |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 5 | 10.40 |
| 478 | |||||||||
| Facing:- | CANADIENS | BRUINS | BLACKHAWKS | MAPLELEAFS | RANGERS | REDWINGS | TOTAL | PLAYED | Goals/Game |
| Holt | 13 | 0 | 24 | 13 | 14 | 14 | 78 | 17 | 4.59 |
| MacKenzie | 0 | 8 | 0 | 3 | 23 | 26 | 60 | 13 | 4.62 |
| Birch | 10 | 6 | 22 | 11 | 0 | 4 | 53 | 11 | 4.82 |
| Munson | 21 | 13 | 6 | 11 | 0 | 7 | 58 | 8 | 7.25 |
| Lockhart | 24 | 36 | 10 | 0 | 17 | 15 | 102 | 14 | 7.29 |
| Russell | 0 | 17 | 10 | 16 | 5 | 27 | 75 | 10 | 7.50 |
| Lawrence | 12 | 11 | 10 | 12 | 7 | 0 | 52 | 5 | 10.40 |
| 478 |