|
|
LEAGUE TABLES
CONGRATULATIONS Michigan ON WINNING THE LEAGUE!
| Played | Won | Tied | Lost | For | Against | Points | Goal Diff | Pen Mins | Max Point | |
| Michigan | 9 | 5 | 2 | 2 | 47 | 36 | 14 | 11 | 34 | 14 |
| Texas | 9 | 5 | 2 | 2 | 49 | 40 | 14 | 9 | 38 | 14 |
| Georgia | 9 | 4 | 2 | 3 | 44 | 41 | 10 | 3 | 38 | 10 |
| Pennsylvania | 9 | 3 | 2 | 4 | 38 | 46 | 10 | -8 | 50 | 10 |
| Florida | 9 | 3 | 1 | 5 | 51 | 60 | 7 | -9 | 68 | 7 |
| New York | 9 | 2 | 1 | 6 | 44 | 50 | 5 | -6 | 88 | 5 |
JUNIOR FINAL
CONGRATULATIONS Ontario ON WINNING THE FINAL!
JUNIOR PLAYOFFS
CONGRATULATIONS Manitoba ON WINNING THE LEAGUE!
| Played | Won | Tied | Lost | For | Against | Points | Goal Diff | Pen Mins | Max Point | |
| Manitoba | 3 | 3 | 0 | 0 | 12 | 5 | 6 | 7 | 0 | 6 |
| Ontario | 3 | 1 | 1 | 1 | 14 | 11 | 3 | 3 | 12 | 3 |
| Alberta | 3 | 1 | 0 | 2 | 12 | 18 | 2 | -6 | 6 | 2 |
| Quebec | 3 | 0 | 1 | 2 | 7 | 11 | 1 | -4 | 2 | 1 |
JUNIOR LEAGUE
CONGRATULATIONS Alberta ON WINNING THE LEAGUE!
| Played | Won | Tied | Lost | For | Against | Points | Goal Diff | Pen Mins | Max Point | |
| Alberta | 6 | 5 | 0 | 1 | 21 | 17 | 10 | 4 | 22 | 10 |
| Ontario | 6 | 3 | 1 | 2 | 21 | 15 | 7 | 6 | 12 | 7 |
| Manitoba | 6 | 2 | 0 | 4 | 24 | 27 | 4 | -3 | 16 | 4 |
| Quebec | 6 | 1 | 1 | 4 | 12 | 19 | 3 | -7 | 22 | 3 |