|
Thames Valley Summer League |
|
|
For further information email info@tvsl.biz |
| Home | Tables | Goalie Stats | Information | 2007 |
| Youth Games | Youth Teams | Skater Stats | Senior Teams | Senior Games |
GOALIE STATS
Please note that these tables are auto-generated from the game sheets and that data is usually entered after I have had a couple of beers, so feel free to make polite objections. Tony
As after Sun 27th July games
| Defending:- | JUPITER | MARS | MERCURY | NEPTUNE | SATURN | VENUS | TOTAL | PLAYED | Goals/Game |
| Russell | 5 | 2 | 8 | 5 | 7 | 2 | 29 | 14 | 2.07 |
| Clark | 2 | 4 | 9 | 8 | 4 | 1 | 28 | 10 | 2.80 |
| Gibson | 6 | 13 | 14 | 11 | 6 | 12 | 62 | 17 | 3.65 |
| Porter | 13 | 3 | 9 | 5 | 22 | 8 | 60 | 13 | 4.62 |
| Renouf-Cole | 6 | 12 | 11 | 23 | 9 | 21 | 82 | 16 | 5.13 |
| 261 | |||||||||
| Facing:- | JUPITER | MARS | MERCURY | NEPTUNE | SATURN | VENUS | |||
| Russell | 5 | 13 | 2 | 3 | 5 | 1 | 29 | 14 | 2.07 |
| Clark | 10 | 5 | 4 | 2 | 4 | 3 | 28 | 10 | 2.80 |
| Gibson | 4 | 0 | 14 | 8 | 20 | 16 | 62 | 17 | 3.65 |
| Porter | 8 | 20 | 0 | 6 | 12 | 14 | 60 | 13 | 4.62 |
| Renouf-Cole | 5 | 16 | 20 | 15 | 16 | 10 | 82 | 16 | 5.13 |
| 261 | |||||||||
| Defending:- | WARRIORS | SAXONS | PIRATES | VIKINGS | CRUSADERS | TOTAL | |||
| Holt | 5 | 54 | 0 | 12 | 0 | 71 | 14 | 5.07 | |
| Petch | 0 | 2 | 4 | 59 | 0 | 65 | 12 | 5.42 | |
| Marashi | 15 | 0 | 4 | 0 | 6 | 25 | 4 | 6.25 | |
| Munson | 0 | 0 | 7 | 5 | 87 | 99 | 15 | 6.60 | |
| Russell | 60 | 0 | 0 | 0 | 0 | 60 | 9 | 6.67 | |
| Beckett | 8 | 8 | 71 | 0 | 0 | 87 | 10 | 8.70 | |
| 407 | |||||||||
| Facing:- | WARRIORS | SAXONS | PIRATES | VIKINGS | CRUSADERS | ||||
| Holt | 15 | 0 | 12 | 19 | 25 | 71 | 14 | 5.07 | |
| Petch | 18 | 17 | 9 | 0 | 21 | 65 | 12 | 5.42 | |
| Marashi | 0 | 4 | 6 | 0 | 15 | 25 | 4 | 6.25 | |
| Munson | 31 | 40 | 15 | 13 | 0 | 99 | 15 | 6.60 | |
| Russell | 0 | 15 | 20 | 18 | 7 | 60 | 9 | 6.67 | |
| Beckett | 26 | 0 | 0 | 28 | 33 | 87 | 10 | 8.70 | |
| 407 |